Mandatory Public Disclosure
A: GENERAL INFORMATION :
| SL. NO. | INFORMATION | DETAIL |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Jitender Veer Sarvhitkari Model |
| 2 | AFFILIATION NO. | 1631282 |
| 3 | SCHOOL CODE | 21282 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Site No-2,Sector-71,SAS Nagar,Punjab-160071 |
| 5 | PRINCIPAL NAME | Dr. Vijay Anand |
| 6 | PRINCIPAL QUALIFICATION | M.A,B.Ed & Ph.D. |
| 7 | SCHOOL EMAILID | jsvmmohali@gmail.com |
| 8 | CONTACT DETAILS | 9877160076 |
| 9 | YOUTUBE VIDEO | School YouTube Channel |
B: DOCUMENTS AND INFORMATION :
| SL. NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSIONOF AFFILIATION, IF ANY | Click here to access |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here to access |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE,BY THE STATE GOVT./UT | Click here to access |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009,AND IT’S RENEWAL IF APPLICABLE | Click here to access |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here to access |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here to access |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click here to access |
| 8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | Click here to access |
NOTE : The Schools Needs to upload the self attested copies of Above Listed documents by Chairman/Manager/Secretary and Principal.In Case,it is Noticed at later stage that uploaded documents are not Genuine then school shall be Liable for action as per norms
C:RESULT AND ACADEMICS:
| SL. NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here to access |
| 2 | ANNUAL ACADEMIC CALENDER | Click here to access |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click here to access |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA)MEMBERS | Click here to access |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here to access |
D: STAFF (TEACHING):
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Dr. Vijay Anand |
| 2 | TOTAL NO. OF TEACHERS | 44 |
| Principal | 01 | |
| PGT | 08 | |
| TGT | 11 | |
| PRT | 09 | |
| PPRT | 11 | |
| Librarian | 01 | |
| Admin | 03 | |
| 3 | TEACHERS SECTION RATIO | 1.52 |
| 4 | DETAILS OF SPECIAL EDUCATOR | NA |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Vacant |
RESULT CLASS : X
| SL. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 60 | 60 | 100% | Excellent |
| 2 | 2024 | 48 | 48 | 100% | Excellent |
RESULT CLASS : XII
| SL. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 22 | 20 | 90.9% | Good |
| 2 | 2024 | 23 | 21 | 91.3% | Good |
E: SCHOOL INFRASTRUCTURE
| SL. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQMTR) | 4626.29 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQMTR) | 33 & 508 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQMTR) | 5 & 800 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 18 |
| 6 | NO. OF BOYS TOILETS | 18 |