Fee Structure
Fees Structure
| Class | Monthly Fees | Admission Fees (One Time Charge) |
|---|---|---|
| Nur. - UKG | Rs. 2270/- | Rs. 4860/- |
| 1st - 2nd | Rs. 2500/- | Rs. 6480/- |
| 3rd - 5th | Rs. 2690/- | Rs. 6480/- |
| 6th - 8th | Rs. 2800/- | Rs. 7560/- |
| 9th - 12th | Rs. 2970/- | Rs. 10800/- |
Bank Account Details
| Bank | Account Holder Name | A/c No | IFSC |
|---|---|---|---|
| Punjab National Bank | Principal J.V.S. Model Sr. Sec. School | 7854000100005749 | PUNB0785400 |
| Punjab & Sind Bank | Jitender Veer Savhitkari Model Sr. Sec. School | 08431000002889 | PSIB0000843 |